Pricing for every business, at any stage.
Compare & select your suitable plan.
PLANS | Free Forever$0 | Unlimited$148/Onetime | Multi Location$210/Onetime | Multi Vendor$248/Onetime | Location & Vendor$297/Onetime |
---|---|---|---|---|---|
Main Plan Features | |||||
Free Trial | Free Lifetime | 7 Days | 7 Days | 7 Days | 7 Days |
Unlimited Products | |||||
Unlimited Product Images | |||||
Unlimited Bandwidth | |||||
Unlimited Categories | |||||
Professional Logo | |||||
Basic SEO/SEO Tools | |||||
Product Reviews & Ratings | |||||
Product Zoom View | |||||
Payment Gateways(Check Available List) | |||||
Shipping Charge | |||||
Live Chat Integration | |||||
Visitors Tracking Integration | |||||
Fully Responsive | |||||
Discount Coupons Generate | |||||
Search Auto Suggest | |||||
Login with Google & Facebook | |||||
Quick One Page Checkout | |||||
Pincode Availability Check | |||||
Filter Product Options | |||||
Products Import/Export System | |||||
Packing Slip/Dispatch Note | |||||
Wishlist | |||||
Featured Products | |||||
Best Sellers | |||||
Email Marketing | |||||
Gift Certificate | |||||
Affiliate System | |||||
Google Analytics | |||||
Newsletter | |||||
In Built Blog | |||||
Multi Currency | |||||
Product ShareSocial Media/Facebook Share from Product Page | |||||
Tax / GST | |||||
Customer Wallet FeatureIn Website & Mobile APP | |||||
Remove AdvertismentIn Website & Mobile APP | |||||
Connect Domain or Subdomain | |||||
Unlimited Storage | |||||
Hyperlocation / Multi Location Available | |||||
Hyperlocation / Multi-Location | |||||
Add Unlimited City Location | |||||
Add Unlimited Minor City & Pincode | |||||
Assign Product to Single/Multiple City | |||||
Bulk Import & Export Minor City & Pincode | |||||
Multi City Setting Option | |||||
Multi Seller / Multi Vendor | |||||
Multi-Seller Marketplace | |||||
Seller Registration | |||||
Seller Panel/Dashboard | |||||
Seller Profile Create | |||||
Seller Products Management | |||||
Seller Orders/Sales | |||||
Seller Account Statement | |||||
Payout Request | |||||
Seller Statistic/Report | |||||
Seller Login/Register Micro Website | |||||
Seller Account Approval | |||||
Seller Product Approval | |||||
Start Now | Try Now | Try Now | Try Now | Try Now |
Mobile APP Addons
PLANS | Free Forever$0 | Unlimited$148/Onetime | Multi Location$210/Onetime | Multi Vendor$248/Onetime | Location & Vendor$297/Onetime |
---|---|---|---|---|---|
Customer Android APP Available | |||||
Price | Free(Lite APP) | $112 | $125 | $112 | $125 |
Splash Screen | Lite APP | ||||
APP Icon | Lite APP | ||||
Product Sync with Store | Lite APP | ||||
Admin Panel with All Integration | Lite APP | ||||
Multiple Language | Lite APP | ||||
Multiple Currency | Lite APP | ||||
Google Playstore Submissios | |||||
Same data display on web store & android app | Lite APP | ||||
Location Based Products | |||||
Customer IOS APP Available | |||||
Price | Free(Lite APP) | $150 | $174 | $150 | $174 |
Splash Screen | |||||
APP Icon | |||||
Product Sync with Store | |||||
Admin Panel with All Integration | |||||
Multiple Language | |||||
Multiple Currency | |||||
Apple AppStore Submissios(Apple Developer Account Fee 99 USD/Yearly) | |||||
Same data display on web store & android app | |||||
Location Based Products | |||||
Seller Android APP Available | |||||
Price | $174 | $174 | |||
Seller Login & Registration | |||||
Seller Panel/Dashboard | |||||
Seller Profile Update | |||||
Seller Products Management | |||||
Seller Orders/Sales | |||||
Seller Account Statement | |||||
Payout Request | |||||
Seller Statistic/Report | |||||
Delivery Android APP Available | |||||
Price | $125 | $125 | $125 | $125 | |
Delivery Agent Login | |||||
Pending Order Delivery List | |||||
Order Status Update | |||||
Delivery Location Google Map |
Pricing for every business, at any stage
- Request a quote
- --
- Onetime Payment
- We Will Sell Website & Landing Page Whole System
- Your Own Domain & Server
- We Will Install On Your AWS Server or Any Other Server
- Instruction & Article Help
- 6 Months Free Support
- CREATE A TICKET
Run your own ecommerce builder platform, complete white label
- Regular
- 15%
- Per Account Fee
- No Upfront Payment
- Your SaaS Ready Website -Free
- Connect Own Domain
- Sell Above Our Price
- Complete White Label & No Our Branding
- Configure Own Payment GatewayPayPal, Stripe or Other
- Ticketing Free Support
- START NOW
- Independent
- 20%
- Per Account Fee
- No Upfront Payment
- Your SaaS Ready Website -Free
- Connect Own Domain
- Sell Above Our Price
- Complete White Label & No Our Branding
- Configure Own Payment GatewayPayPal, Stripe or Other
- Ticketing Free Support
- START NOW
Bundle Package Offer
Choose bundle offer to get upto 20% discount.
Unlimited Plan Bundle Offer
No. | Plan Name | Price | Discount(%) | Offer Price(Rs) | Start Now |
---|---|---|---|---|---|
1 | Unlimited eCommerce Website($148) + Free Lite Android APP(FREE) = $148 | $148 | 0% | $148 | Select Plan |
2 | Unlimited eCommerce Website($148) + Free Lite Android APP(FREE) + Paid Android APP($112) = $260 | $260 | 15% | $221 | Select Plan |
3 | Unlimited eCommerce Website($148) + Free Lite Android APP(FREE) + Paid Android APP($112) + Paid IOS APP($150) = $409 | $409 | 20%(-$81) | $328 | Select Plan |
4 | Unlimited eCommerce Website($150) + Free Lite Android APP(FREE) + Paid Android APP($112) + Paid IOS APP($150) + Android Delivery APP($125) = $534 | $534 | 20%(-$106) | $428 | Select Plan |
Multi Location Plan Bundle Offer
No. | Plan Name | Price | Discount(%) | Offer Price(Rs) | Start Now |
---|---|---|---|---|---|
5 | Multi Location eCommerce Website($210) + Free Lite Android APP(FREE) = $210 | $210 | 0% | $210 | Select Plan |
6 | Multi Location eCommerce Website($210) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) = $334 | $334 | 15%(-$50) | $284 | Select Plan |
7 | Multi Location Ecommerce Website($210) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) + Paid Multi Location IOS APP($174) = $508 | $508 | 20%(-$101) | $407 | Select Plan |
8 | Multi Location eCommerce Website($210) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) + Paid Multi Location IOS APP($174) + Android Delivery APP($125) = $633 | $633 | 20%(-$126) | $507 | Select Plan |
Multi Vendor Plan Bundle Offer
No. | Plan Name | Price | Discount(%) | Offer Price(Rs) | Start Now |
---|---|---|---|---|---|
9 | Multi Vendor eCommerce Website($248) + Free Lite Android APP(FREE) = $248 | $248 | 0% | $248 | Select Plan |
10 | Multi Vendor eCommerce Website($248) + Free Lite Android APP(FREE) + Paid Android APP($112) = $359 | $359 | 15%(-$53) | $306 | Select Plan |
11 | Multi Vendor Ecommerce Website($248) + Free Lite Android APP(FREE) + Paid Android APP($112) + Paid IOS APP($150) = $508 | $508 | 20%(-$101) | $407 | Select Plan |
12 | Multi Vendor eCommerce Website($248) + Free Lite Android APP(FREE) + Paid Android APP($112) + Paid IOS APP($150) + Android Delivery APP($125) = $633 | $633 | 20%(-$126) | $507 | Select Plan |
13 | Multi Vendor eCommerce Website($248) + Free Lite Android APP(FREE) + Paid Android APP($112) + Paid IOS APP($150) + Android Delivery APP($125) + Seller Android APP($174) = $806 | $806 | 20%(-$161) | $645 | Select Plan |
Multi Location Multi Vendor Plan Bundle Offer
No. | Plan Name | Price | Discount(%) | Offer Price(Rs) | Start Now |
---|---|---|---|---|---|
14 | Multi Location Multi Vendor eCommerce Website($297) + Free Lite Android APP(FREE) = $297 | $297 | 0% | $297 | Select Plan |
15 | Multi Location Multi Vendor eCommerce Website($297) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) = $421 | $421 | 15%(-$63) | $358 | Select Plan |
16 | Multi Location Multi Vendor Ecommerce Website($297) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) + Paid Multi Location IOS APP($174) = $595 | $595 | 20%(-$119) | $476 | Select Plan |
17 | Multi Location Multi Vendor eCommerce Website($297) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) + Paid Multi Location IOS APP($174) + Android Delivery APP($125) = $720 | $720 | 20%(-$144) | $576 | Select Plan |
18 | Multi Location Multi Vendor eCommerce Website($297) + Free Lite Android APP(FREE) + Paid Multi Location Android APP($125) + Paid Multi Location IOS APP($174) + Android Delivery APP($125) + Seller Android APP($174) = $893 | $893 | 20%(-$178) | $715 | Select Plan |